Please wait…

Please wait…

Your product has been added to your cart!
Continue shopping View cart & checkout
Native Spirit

Chinos trousers and Jeans

Filter
Filter
Sex
  1. Ladies' (13)
  2. Men's (23)
Manufacturer
  1. Brook Taverner (1)
  2. Front Row (2)
  3. Henbury (2)
  4. Kariban (6)
  5. Kariban Premium (3)
  6. Lee (9)
  7. Native Spirit (10)
  8. Timberland (1)
  9. U-Power (1)
  10. WRANGLER (2)
Model
  1. Chino trousers / cropped trousers (21)
  2. Jeans (8)
  3. Work trousers / cropped trousers (1)
Size
  1. XS (2)
  2. 40 EU (XS) (1)
  3. 36 EU (XS) (1)
  4. 38 EU (S) (1)
  5. 42 EU (S) (1)
  6. S (3)
  7. M (3)
  8. 40 EU (M) (1)
  9. 44 EU (M) (1)
  10. 42 EU (L) (1)
  11. 46 EU (L) (1)
  12. L (3)
  13. XL (3)
  14. 44 EU (XL) (1)
  15. 48 EU (XL) (1)
  16. XXL (3)
  17. 50 EU (XXL) (1)
  18. 46 EU (XXL) (1)
  19. 3XL (2)
  20. 8 UK (1)
  21. 10 UK (1)
  22. 12 UK (1)
  23. 14 UK (1)
  24. 16 UK (1)
  25. 28 UK (1)
  26. 28 UK (1)
  27. 30 UK (1)
  28. 30 UK (1)
  29. 30 UK (1)
  30. 32 UK (1)
  31. 32 UK (1)
  32. 32 UK (1)
  33. 34 FR (5)
  34. 34 FR (1)
  35. 34 UK (1)
  36. 34 UK (1)
  37. 34 UK (1)
  38. 36 FR (2)
  39. 36 FR (3)
  40. 36 FR (2)
  41. 36 FR (6)
  42. 36 UK (1)
  43. 36 UK (1)
  44. 36 UK (1)
  45. 38 FR (5)
  46. 38 FR (2)
  47. 38 FR (9)
  48. 38 UK (1)
  49. 38 UK (1)
  50. 38 UK (1)
  51. 40 FR (2)
  52. 40 FR (9)
  53. 40 FR (5)
  54. 40 UK (1)
  55. 40 UK (1)
  56. 42 FR (9)
  57. 42 FR (5)
  58. 42 FR (2)
  59. 42 UK (1)
  60. 44 FR (9)
  61. 44 FR (2)
  62. 44 FR (5)
  63. 44 IT (1)
  64. 46 FR (3)
  65. 46 FR (1)
  66. 46 FR (5)
  67. 46 FR (6)
  68. 46 IT (1)
  69. 48 FR (1)
  70. 48 FR (9)
  71. 48 FR (3)
  72. 48 IT (1)
  73. 50 FR (8)
  74. 50 FR (1)
  75. 50 IT (1)
  76. 52 FR (5)
  77. 52 IT (1)
  78. 54 FR (5)
  79. 54 IT (1)
  80. 56 IT (1)
  81. 58 IT (1)
  82. 60 IT (1)
  83. W26/L31 (3)
  84. W27/L31 (4)
  85. W27/L33 (3)
  86. W28/L31 (4)
  87. W28/L33 (4)
  88. W29/L31 (4)
  89. W29/L32 (6)
  90. W29/L33 (4)
  91. W29/L34 (1)
  92. W30/L31 (4)
  93. W30/L32 (7)
  94. W30/L33 (4)
  95. W30/L34 (1)
  96. W31/L31 (4)
  97. W31/L32 (7)
  98. W31/L33 (4)
  99. W31/L34 (7)
  100. W32/L31 (3)
  101. W32/L32 (7)
  102. W32/L33 (4)
  103. W32/L34 (7)
  104. W33/L32 (7)
  105. W33/L33 (4)
  106. W33/L34 (7)
  107. W34/L32 (7)
  108. W34/L33 (2)
  109. W34/L34 (7)
  110. W35/L32 (1)
  111. W35/L34 (1)
  112. W36/L32 (6)
  113. W36/L34 (7)
  114. W38/L32 (4)
  115. W38/L34 (6)
  116. W40/L32 (4)
  117. W40/L34 (6)
  118. W42/L32 (1)
  119. W42/L34 (3)
Colour
  1. Beige (13)
  2. Black (15)
  3. Blue (29)
  4. Brown (7)
  5. Green (8)
  6. Grey (7)
  7. Orange (3)
  8. White (5)
  9. Yellow (1)
Materials
  1. Cotton (25)
  2. Elastane (21)
  3. Elastomultiester (1)
  4. Linen (3)
  5. Lyocell TENCEL™ (1)
  6. Organic cotton (9)
  7. Polyester (10)
Grammage
  1. 170 g/m² (1)
  2. 190 g/m² (1)
  3. 210 g/m² (2)
  4. 220 g/m² (2)
  5. 235 g/m² (2)
  6. 238 g/m² (1)
  7. 245 g/m² (3)
  8. 250 g/m² (3)
  9. 255 g/m² (2)
  10. 260 g/m² (1)
  11. 310 g/m² (2)
  12. 330 g/m² (2)
  13. 350 g/m² (2)
  14. 360 g/m² (2)
  15. 370 - 400 g/m² (1)
  16. 370 g/m² (4)
  17. 380 g/m² (1)
  18. 390 g/m² (1)
  19. 400 g/m² (1)
Season
  1. Autumn (35)
  2. Spring (37)
  3. Summer (13)
  4. Winter (31)
Organic
  1. GOTS (4)
  2. OCS Blended (3)
  3. Organic cotton (8)
Type of Fastening
  1. Buttoned (2)
  2. With drawstring (1)
  3. Zip (11)
Type of Weaving
  1. Denim (15)
  2. French Terry (1)
  3. Twill (4)
  4. Twill (3)
Type of Pockets
  1. 5 pockets (11)
  2. At the back (21)
  3. Cargo (3)
  4. Flap (2)
  5. Front (14)
  6. Invisible pocket (2)
  7. Multipockets (1)
  8. Outside (6)
  9. Phone (1)
  10. Piping (13)
  11. Side (12)
  12. Ticket (9)
  13. Tool pocket (1)
  14. Wallets (1)
Fit
  1. Adjusted (2)
  2. Regular (2)
  3. Skinny (1)
  4. Slim (10)
  5. Straight (17)
Nouveauté
  1. Yes (14)

Grid List

Set Descending Direction

37 reference(s)

Page:
  1. 1
  2. 2

Grid List

Set Descending Direction

37 reference(s)

Page:
  1. 1
  2. 2
2
37
24